GROB SYSTEMS, Inc.
Phone: +1 (419) 358-9015
E-mail: info@us.grobgroup.com
Reliable, efficient and incredibly precise – the innovative GROB 5-axis universal machining centers cut complex and extremely stable components for customers from the aerospace industry.
GROB universal machining centers are set apart by their compact design, high productivity and optimized accessibility. As milling or mill-turn machining centers, they are the preferred choice for aerospace companies that demand the best when it comes to the stability and machining volume of their parts.
Typical machining operations

Turbine blade
Dimensions of raw material (mm) | 110x35x175 |
Industry | Aerospace |
Material | High-grade steel |
Machining time | 29 minutes |
Motorized spindle | 16,000 rpm |
Power/torque | 32 kW/206 Nm |

Structural component
Dimensions of raw material (mm) | 380x70x120 |
Industry | Aerospace |
Material | Aluminium |
Machining time | 40 minutes |
Motorized spindle | 16,000 rpm |
Power/torque | 32 kW/206 Nm |

Titanium pillow block
Dimensions of raw material (mm) | 150x150x110 |
Industry | Aerospace |
Material | Titanium |
Machining time | 2 hours |
Motorized spindle | 16,000 rpm |
Power/torque | 32 kW/206 Nm |

Aluminium part
Dimensions of raw material (mm) | 650x110x32 |
Industry | Aerospace |
Material | F7050 |
Machining time | 10 minutes |
Motorized spindle | 16,000 rpm |
Power/torque | 32 kW/206 Nm |

Structural housing
Dimensions of raw material (mm) | 390x250x200 |
Industry | Aerospace |
Material | Aerospace aluminium |
Machining time | 2:15 hours |
Motorized spindle | 30,000 rpm |
Power/torque | 32 kW/206 Nm |

Frame
Dimensions of raw material (mm) | 307x221x90 |
Industry | Aerospace |
Material | F7050 |
Machining time | 39 minutes |
Motorized spindle | 30,000 rpm |
Power/torque | 53 kW/63 Nm |





